Livedraw | Result 4D | Result TOTO | Search Past 4D | Daftar Bandar |
---|
Wed, 23 Apr 2025 | Draw No. 5320 |
---|---|
1st Prize | 4045 |
2nd Prize | 3916 |
3rd Prize | 5321 |
Starter Prizes | |
---|---|
0151 | 0564 |
1148 | 1694 |
3702 | 5240 |
5624 | 5701 |
6788 | 7800 |
Consolation Prizes | |
---|---|
0080 | 1188 |
1853 | 2292 |
3070 | 3900 |
6374 | 9132 |
9191 | 9522 |
Thu, 24 Apr 2025 | Draw No. 4073 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
17 | 19 | 21 | 23 | 30 | 40 |
Additional Number |
---|
33 |
1st Prize |
---|
0376 |