Livedraw | Result 4D | Result TOTO | Search Past 4D | Daftar Bandar |
---|
Wed, 20 Nov 2024 | Draw No. 5240 |
---|---|
1st Prize | 3256 |
2nd Prize | 0000 |
3rd Prize | 4930 |
Starter Prizes | |
---|---|
0262 | 0732 |
3688 | 4315 |
5324 | 5574 |
6207 | 7058 |
7737 | 8839 |
Consolation Prizes | |
---|---|
3868 | 5719 |
6044 | 6231 |
6470 | 7793 |
7906 | 8470 |
9038 | 9859 |
Mon, 18 Nov 2024 | Draw No. 4019 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
1 | 2 | 14 | 36 | 44 | 46 |
Additional Number |
---|
20 |
1st Prize |
---|
6059 |