Livedraw | Result 4D | Result TOTO | Search Past 4D | Daftar Bandar |
---|
Sat, 12 Oct 2024 | Draw No. 5223 |
---|---|
1st Prize | 7488 |
2nd Prize | 6470 |
3rd Prize | 5723 |
Starter Prizes | |
---|---|
1306 | 1395 |
2126 | 2241 |
2751 | 5601 |
5842 | 7930 |
8531 | 8711 |
Consolation Prizes | |
---|---|
0141 | 0334 |
2471 | 3265 |
4756 | 4959 |
6378 | 8773 |
9378 | 9661 |
Thu, 10 Oct 2024 | Draw No. 4008 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
1 | 17 | 24 | 25 | 27 | 39 |
Additional Number |
---|
30 |
1st Prize |
---|
1256 |