Livedraw | Result 4D | Result TOTO | Search Past 4D | Daftar Bandar |
---|
Wed, 13 Nov 2024 | Draw No. 5237 |
---|---|
1st Prize | 9133 |
2nd Prize | 9091 |
3rd Prize | 7173 |
Starter Prizes | |
---|---|
3766 | 0974 |
6353 | 6841 |
2550 | 7550 |
5748 | 1284 |
9329 | 4517 |
Consolation Prizes | |
---|---|
9624 | 0994 |
0599 | 0994 |
1428 | 6417 |
6608 | 9205 |
4828 | 4220 |
Mon, 11 Nov 2024 | Draw No. 4017 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
13 | 28 | 39 | 43 | 46 | 48 |
Additional Number |
---|
30 |
1st Prize |
---|
7903 |