| Livedraw | Result 4D | Result TOTO | Search Past 4D | Daftar Bandar |
|---|
| Sat, 07 Nov 2026 | Draw No. 5569 |
|---|---|
| 1st Prize | 6208 |
| 2nd Prize | 0960 |
| 3rd Prize | 9438 |
| Starter Prizes | |
|---|---|
| 1858 | 2320 |
| 2966 | 3336 |
| 4418 | 4418 |
| 5414 | 6483 |
| 7856 | 7907 |
| Consolation Prizes | |
|---|---|
| 0110 | 1090 |
| 1693 | 3683 |
| 4012 | 5965 |
| 6803 | 7038 |
| 7848 | 8023 |
| Thu, 05 Nov 2026 | Draw No. 4240 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 6 | 13 | 31 | 34 | 40 | 45 |
| Additional Number |
|---|
| 20 |
| 1st Prize |
|---|
| 4407 |