Livedraw | Result 4D | Result TOTO | Search Past 4D | Daftar Bandar |
---|
Sun, 09 Feb 2025 | Draw No. 5286 |
---|---|
1st Prize | 3388 |
2nd Prize | 2867 |
3rd Prize | 0858 |
Starter Prizes | |
---|---|
0954 | 1336 |
2243 | 3991 |
4480 | 5542 |
5697 | 5754 |
7660 | 8783 |
Consolation Prizes | |
---|---|
0243 | 1175 |
2981 | 4353 |
6992 | 7061 |
8687 | 8740 |
9060 | 9795 |
Fri, 07 Feb 2025 | Draw No. |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
16 | 18 | 22 | 23 | 28 | 35 |
Additional Number |
---|
32 |
1st Prize |
---|
0165 |