Livedraw | Result 4D | Result TOTO | Search Past 4D | Daftar Bandar |
---|
Wed, 04 Dec 2024 | Draw No. 5246 |
---|---|
1st Prize | 9053 |
2nd Prize | 4455 |
3rd Prize | 5520 |
Starter Prizes | |
---|---|
0660 | 4356 |
4653 | 5681 |
6126 | 6331 |
6455 | 8154 |
9693 | 9933 |
Consolation Prizes | |
---|---|
1711 | 2087 |
2258 | 2827 |
4476 | 5058 |
6067 | 7131 |
9668 | 9901 |
Mon, 02 Dec 2024 | Draw No. 4023 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
10 | 11 | 12 | 21 | 41 | 49 |
Additional Number |
---|
44 |
1st Prize |
---|
3273 |